<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>Online PAD Generator 1.33 - http://www.padbuilder.com</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Nucleon Software</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Afyon</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>Turkey</Country>
		<Company_WebSite_URL>http://www.http://nucleonsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Alparslan</Author_First_Name>
			<Author_Last_Name>Candan</Author_Last_Name>
			<Author_Email>office@nucleonsoftware.com</Author_Email>
			<Contact_First_Name>Alparslan</Contact_First_Name>
			<Contact_Last_Name>Candan</Contact_Last_Name>
			<Contact_Email>office@nucleonsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>order@nucleonsoftware.com</Sales_Email>
			<Support_Email>support@nucleonsoftware.com</Support_Email>
			<General_Email>office@nucleonsoftware.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Nucleon File Master</Program_Name>
		<Program_Version>2.0</Program_Version>
		<Program_Release_Month />
		<Program_Release_Day />
		<Program_Release_Year />
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support />
		<Program_OS_Support >Windows XP, Windows Vista, Windows 7, Windows 8</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_Categories />
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes />
			<File_Size_K />
			<File_Size_MB />
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>utoCAD P&amp;ID DCFX, Microsoft Excel, Microsoft Access, XML, Visual FoxPro, dBase, SQLite, EffiProz, IBM Lotus Notes, Paradox, CSV,</Keywords>
			<Char_Desc_45>Nucleon File Master</Char_Desc_45>
			<Char_Desc_80>Nucleon File Master is a innovative file and document data viewer tool.</Char_Desc_80>
			<Char_Desc_250>Nucleon File Master is a innovative file and document data viewer tool which supports AutoCAD P&amp;ID DCFX, Microsoft Excel, Microsoft Access, XML, Visual FoxPro, dBase, SQLite, EffiProz, IBM Lotus Notes, Paradox, CSV, Text and Html Table file formats.</Char_Desc_250>
			<Char_Desc_450>Nucleon File Master is a innovative file and document data viewer tool which supports AutoCAD P&amp;ID DCFX, Microsoft Excel, Microsoft Access, XML, Visual FoxPro, dBase, SQLite, EffiProz, IBM Lotus Notes, Paradox, CSV, Text and Html Table file formats.  Using Nucleon File Master you can easily open your files and visualize the data as a table, export to most used file formats or import data from other data sources. File Master simplifies viewing, se</Char_Desc_450>
			<Char_Desc_2000>Nucleon File Master is a innovative file and document data viewer tool which supports AutoCAD P&amp;ID DCFX, Microsoft Excel, Microsoft Access, XML, Visual FoxPro, dBase, SQLite, EffiProz, IBM Lotus Notes, Paradox, CSV, Text and Html Table file formats.  Using Nucleon File Master you can easily open your files and visualize the data as a table, export to most used file formats or import data from other data sources. File Master simplifies viewing, searching, editing, visualizing, and reporting your file based data. Data Export  File Master provides advanced export features to export data into most popular file formats like: XML, HTML, CSV, Microsoft Excel, Microsoft Word and Microsoft PowerPoint, OpenOffice Calc and Writer, RTF, PDF, XPS, JSON, dBASE and PNG. It allows also export whole file data and structure as a SQL Script. Data Import  File Master provides advanced data import features to import data from XML, CSV and SQL Script files without any size limit. Pack&amp;Go Data Export  The Pack&amp;Go feature allows you to export your table data as a data package which is a zip format. </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://nucleonsoftware.com/FileMaster.aspx</Application_Info_URL>
			<Application_Order_URL>http://nucleonsoftware.com/Order.aspx</Application_Order_URL>
			<Application_Screenshot_URL>http://nucleonsoftware.com/images/fm/FileMasterMainView.png</Application_Screenshot_URL>
			<Application_Icon_URL >http://nucleonsoftware.com/images/fm/FileMaster.ico</Application_Icon_URL>
			<Application_XML_File_URL />
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://nucleonsoftware.com/Download.aspx</Primary_Download_URL>
			<Secondary_Download_URL>http://nucleonsoftware.com/Download.aspx</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
