<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>Online PAD Generator 1.33 - http://www.padbuilder.com</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Nucleon Software</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Afyon</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>Turkey</Country>
		<Company_WebSite_URL>http://www.http://nucleonsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Alparslan</Author_First_Name>
			<Author_Last_Name>Candan</Author_Last_Name>
			<Author_Email>office@nucleonsoftware.com</Author_Email>
			<Contact_First_Name>Alparslan</Contact_First_Name>
			<Contact_Last_Name>Candan</Contact_Last_Name>
			<Contact_Email />
		</Contact_Info>
		<Support_Info>
			<Sales_Email>order@nucleonsoftware.com</Sales_Email>
			<Support_Email>support@nucleonsoftware.com</Support_Email>
			<General_Email>office@nucleonsoftware.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Database Master</Program_Name>
		<Program_Version>4.0</Program_Version>
		<Program_Release_Month />
		<Program_Release_Day />
		<Program_Release_Year />
		<Program_Cost_Dollars>79</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support />
		<Program_OS_Support />
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Business::Databases &amp; Tools</Program_Category_Class>
		<Program_Categories />
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes />
			<File_Size_K />
			<File_Size_MB />
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>MySQL, MongoDB, Informix, DB2, Oracle, PostgreSQL</Keywords>
			<Char_Desc_45>Database management software.</Char_Desc_45>
			<Char_Desc_80>Database Master is a modern, powerful, intuitive and easy to use MongoDB, Oracle, IBM DB2, IBM Informix, Ingres, MS SQL Server, MySQL, PostgreSQL, FireBird, SQLite, EffiProz client application</Char_Desc_80>
			<Char_Desc_250>Database Master is a modern, powerful, intuitive and easy to use MongoDB, Oracle, IBM DB2, IBM Informix, Ingres, MS SQL Server, MySQL, PostgreSQL, FireBird, SQLite, EffiProz client application with a consistent interface that simplifies managing, que</Char_Desc_250>
			<Char_Desc_450>Database Master is a modern, powerful, intuitive and easy to use MongoDB, Oracle, IBM DB2, IBM Informix, Ingres, MS SQL Server, MySQL, PostgreSQL, FireBird, SQLite, EffiProz client application with a consistent interface that simplifies managing, querying, editing, visualizing, designing and reporting relational and schema-free database systems. You can connect any database system via ODBC and OleDB connections, or you can work directly with MS A</Char_Desc_450>
			<Char_Desc_2000>Database Master is a modern, powerful, intuitive and easy to use MongoDB, Oracle, IBM DB2, IBM Informix, Ingres, MS SQL Server, MySQL, PostgreSQL, FireBird, SQLite, EffiProz client application with a consistent interface that simplifies managing, querying, editing, visualizing, designing and reporting relational and schema-free database systems. You can connect any database system via ODBC and OleDB connections, or you can work directly with MS Access, MS FoxPro Database, dBASE, and XML files.  Using Database Master, you can execute SQL, LINQ, JSON queries or you can create, edit and delete all database objects such as tables, views, procedures, columns, indexes, collections and triggers. You can execute SQL queries and scripts, view and edit table data including BLOBs (Image, Text or any file), represent tables and its relations as a ER(Entity Relationship) diagram.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://nucleonsoftware.com/DatabaseMaster.aspx</Application_Info_URL>
			<Application_Order_URL>http://nucleonsoftware.com/Order.aspx</Application_Order_URL>
			<Application_Screenshot_URL />
			<Application_Icon_URL />
			<Application_XML_File_URL />
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://nucleonsoftware.com/Download.aspx</Primary_Download_URL>
			<Secondary_Download_URL>http://nucleonsoftware.com/Download.aspx</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
